Sport and Fitness Centres Price List
Sports & Fitness Centres
– New Prices (03/11/2025)
Admission Prices
| Category | Price (€) |
|---|---|
| Adult Swim | 8.50 |
| Juvenile Swim | 4.00 |
| Unemployed/Disability Adult Swim* | 6.50 |
| Adult Gym | 9.50 |
| Unemployed/Disability Adult Gym* | 6.50 |
| Teen Gym | 5.00 |
| Adult + 1 Juvenile | 11.00 |
| Adult + 2 Juveniles | 14.50 |
| 2 Adults + 2 Juveniles | 22.50 |
| Class | 9.50 |
| Morning Classes | 5.50 |
| Active Aqua | 5.50 |
Swimming Lessons
| Lesson Type | Price (€) |
|---|---|
| Children’s Lessons Under 5 (per lesson – block bookings only) | 7.00 |
| Children’s Lessons Over 5 (per lesson – block bookings only) | 8.50 |
Memberships
| Membership Type | Price (€) |
|---|---|
| Over 60s Annual (classes included) | 210.00 |
| Over 60s Monthly (classes included) | 21.00 |
| Over 60s Annual (classes not included) | 158.00 |
| Over 60s Monthly (classes not included) | 16.00 |
| Over 60s Pay As You Go | 3.20 |
| Over 65s Annual Admin Fee | 21.00 |
| 1 Year Adult | 326.00 |
| 1 Year Disability Rate Membership* | 280.00 |
| Administration Fee (all new yearly members) | 21.00 |
| 1 Year Couple | 610.00 |
| 1 Year Teen (under 18, parental consent required) | 173.00 |
| 1 Month Adult | 57.00 |
| 1 Month Disability* | 46.00 |
| 1 Month Juvenile | 32.00 |
| 1 Month Family | 112.00 |
| 1 Month Student or Unemployed* | 46.00 |
| 1 Month Couple | 103.00 |
| 1 Month Direct Debit | 36.00 |
* Must provide proof of status.