South East Area - Pitch Allocations

Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Beechwood FC | Beechill United | Beechwood FC | Beechwood FC |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Beechwood FC | Beechwood FC | Belmont FC | Belmont FC |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Belmont FC | Belmont FC | Belmont FC | Belmont FC |
Soccer | 2 | Earl Celtic FC | Harold's Cross YFC | ||
Soccer | 3 | St. Teresa's | St. Teresa's | Mourne Celtic | |
Soccer | 6 | St. John Bosco | St. John Bosco | St. John Bosco | St. John Bosco |
Soccer | 7 | St. John Bosco | St. John Bosco | Mourne Celtic | St. John Bosco |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Belmont FC | Belmont FC | Belmont FC | Belmont FC |
Soccer | 2 | Fatima Rangers FC | Exodus FC | Harold's Cross YFC | |
Soccer | 3 | St. Teresa's | Mourne Celtic | Softball Leinster | |
Soccer | 6 | St. John Bosco | St. John Bosco | St. John Bosco | St. John Bosco |
Soccer | 7 | St. John Bosco | St. John Bosco | St. John Bosco | St. John Bosco |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
GAA | 1 | Templeogue Synge Street | Templeogue Synge Street | Ranelagh Gaels | Templeogue Synge Street |
GAA | 2 | Templeogue Synge Street | Templeogue Synge Street | Templeogue Synge Street | Templeogue Synge Street |
Camogie | 3 | Templeogue Synge Street | Templeogue Synge Street | Templeogue Synge Street | Templeogue Synge Street |
Soccer | 4 | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC |
Soccer | 5 | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC | |
Soccer | 6 | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC | |
Soccer | 7 | Bushy Athletic | Terenure Rangers FC | Terenure Rangers FC | |
Soccer | 8 | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC | |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
GAA | 1 | Templeogue Synge Street | Templeogue Synge Street | Ranelagh Gaels | Templeogue Synge Street |
GAA | 2 | Templeogue Synge Street | Templeogue Synge Street | Templeogue Synge Street | Templeogue Synge Street |
Camogie | 3 | Kevin's Hurling and Camogie | Templeogue Synge Street | Kevin's Hurling and Camogie | Templeogue Synge Street |
Soccer | 4 | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC | |
Soccer | 5 | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC | |
Soccer | 6 | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC | |
Soccer | 7 | Rathmines Roosters | Terenure Rangers FC | Terenure Rangers FC | |
Soccer | 8 | Terenure Rangers FC | Terenure Rangers FC | Terenure Rangers FC |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
GAA | 1 | Ranelagh Gaels | Ranelagh Gaels | Ranelagh Gaels | Ranelagh Gaels |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
GAA | 1 | Ranelagh Gaels | Ranelagh Gaels | Ranelagh Gaels | Ranelagh Gaels |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Rialto FC | Rialto FC | Kevin's Hurling and Camogie | Kevin's Hurling and Camogie |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Kevin's Hurling and Camogie | Kevin's Hurling and Camogie | Kevin's Hurling and Camogie | Kevin's Hurling and Camogie |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Belmont FC | Belmont FC | Beechwood FC | Beechwood FC |
Soccer (7) | 2 | Belmont FC | Belmont FC | Belmont FC | Belmont FC |
Soccer | 3 | Belmont FC | Belmont FC | Belmont FC | Belmont FC |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Belmont FC | Belmont FC | Belmont FC | Belmont FC |
Soccer (7) | 2 | Belmont FC | Belmont FC | Belmont FC | Belmont FC |
Soccer | 3 | Belmont FC | Belmont FC | Beechwood FC | Belmont FC |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m | Sunday p.m. |
GAA | 1 | Clan na Gael | Clan na Gael | Clan na Gael / BOI GAA | Clan na Gael |
Soccer | 2 | Harding FC | Cambridge FC | Railway Union FC | Cambridge FC |
Soccer | 4 | Cambridge FC | Cambridge FC | Cambridge FC | Cambridge FC |
Soccer/ GAA | 5 | Clan na Gael | Clan na Gael | Clan na Gael | Clan na Gael |
Soccer (7) | 6 | Cambridge FC | Cambridge FC | Cambridge FC | Cambridge FC |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m | Sunday p.m. |
GAA | 1 | Clan na Gael | Clan na Gael | Clan na Gael | Clan na Gael |
Soccer | 2 | Railway Union FC | Harding FC | Railway Union FC | Cambridge FC |
Soccer | 4 | Cambridge FC | Cambridge FC | Cambridge FC | Cambridge FC |
Soccer/ GAA | 5 | Clan na Gael | Bridge United | Clan na Gael | Clan na Gael |
Soccer (7) | 6 | Cambridge FC | Cambridge FC | Cambridge FC | Cambridge FC |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
GAA | 1 | Clan na Gael Fontenoy | Clan na Gael Fontenoy | Clan na Gael Fontenoy | Clan na Gael Fontenoy |
GAA | 2 | Clan na Gael Fontenoy | Clan na Gael Fontenoy | Clan na Gael Fontenoy | Clan na Gael Fontenoy |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
GAA | 1 | Clan na Gael Fontenoy | Clan na Gael Fontenoy | Clan na Gael Fontenoy | Clan na Gael Fontenoy |
GAA | 2 | Clan na Gael Fontenoy | Clan na Gael Fontenoy | Clan na Gael Fontenoy | Clan na Gael Fontenoy |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Larkview FC | Larkview FC | Larkview FC | Larkview FC |
Soccer | 2 | Larkview FC | Larkview FC | Larkview FC | Larkview FC |
Soccer | 3 | Crumlin GAA | Harold's Cross YFC | Harold's Cross YFC | |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Larkview FC | Larkview FC | Larkview FC | Larkview FC |
Soccer | 2 | Larkview FC | Larkview FC | Larkview FC | Larkview FC |
Soccer | 3 | Crumlin GAA | Iveagh Celtic | Iveagh Celtic |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer (7) | 1 | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic |
Soccer (7) | 2 | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic |
Soccer | 3 | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic |
Soccer | 4 | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer (7) | 1 | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic |
Soccer (7) | 2 | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic |
Soccer | 3 | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic |
Soccer | 4 | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic | Lourdes Celtic |
Week A | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Crumlin United | Crumlin United | Crumlin United | Crumlin United |
Soccer (7) | 2 | Crumlin United | Crumlin United | Crumlin United | Crumlin United |
GAA | 3 | Crumlin GAA | Crumlin GAA | Crumlin GAA | Crumlin GAA |
GAA | 4 | Crumlin GAA | Crumlin GAA | Crumlin GAA | Crumlin GAA |
GAA | 5 | Crumlin GAA | Crumlin GAA | Crumlin GAA | Crumlin GAA |
Week B | Pitch No. | Saturday a.m. | Saturday p.m. | Sunday a.m. | Sunday p.m. |
Soccer | 1 | Crumlin United | Crumlin United | Crumlin United | Crumlin United |
Soccer (7) | 2 | Crumlin United | Crumlin United | Crumlin United | Crumlin United |
GAA | 3 | Crumlin GAA | Crumlin GAA | Crumlin GAA | Crumlin GAA |
GAA | 4 | Crumlin GAA | Crumlin GAA | Crumlin GAA | Crumlin GAA |
GAA | 5 | Crumlin GAA | Crumlin GAA | Crumlin GAA | Crumlin GAA |
Contact Details