Local Elections 2024 News
The results of the Dublin City Council Local Elections 2024 have been finalised, reflecting the choices of voters across the city’s electoral areas. This election saw participation from a wide array of candidates, representing various political parties and independent voices. The newly elected council members are set to address key issues affecting Dublin, ranging from urban development to public services. These results will shape the composition of the council and its priorities for the coming years, impacting decisions that will influence the city's growth and quality of life for all residents.
Download Graphic
Name | Party | Votes | Elected Member |
BATTEN RACHEAL | FF | 1,182 | Yes |
MORAN EDEL | SF | 967 | Yes |
LYONS JOHN | IND | 1,365 | Yes |
FLANAGAN DECLAN | FG | 1,292 | Yes |
HENRY JESSLYN | SD | 1,191 | Yes |
SILKE AISHLING | SD | 1,128 | Yes |
BUTLER DEARBHÁIL | GP | 891 | No |
COYLE KEVIN | IND | 1,091 | No |
CROFT ROWAN | IND | 482 | No |
CROFT IAN | IND | 644 | No |
KEEGAN ANDREW | PBP | 264 | No |
MAHON AOIBHEANN | FF | 901 | No |
MATTATHIL MATHEW LINKWINSTAR | FG | 808 | No |
NISBET JOHN | LAB | 488 | No |
O'ROURKE JOSH | SF | 246 | No |
O'TOOLE LARRY | SF | 960 | No |
SLOAN OLIVE | SF | 630 | No |
Name | Party | Votes | Elected Member |
DOOLAN DAITHÍ | SF | 1,849 | Yes |
JACKSON VINCENT | IND | 1,547 | Yes |
DE NORTÚIN HAZEL | PBP | 1,304 | Yes |
CUNNINGHAM RAY | GP | 981 | Yes |
SUTCLIFFE PHILIP | II | 821 | Yes |
DEMPSEY PATRICK | LAB | 551 | No |
DE RÓISTE DAITHÍ | FF | 939 | No |
DINGLE PADDY | FG | 577 | No |
MONGEY NIAMH | SD | 531 | No |
MURRAY RICHARD | IND | 543 | No |
NICOULLAUD SOPHIE | RTC | 853 | No |
NZEMA NKOY MAMY | SF | 408 | No |
SHELDRECK RONDA | IND | 47 | No |
WARD BARRY | IFP | 658 | No |
WEBSTER DOLORES | IND | 678 | No |
Name | Party | Votes | Elected Member |
CONNOLLY KEITH | FF | 2,042 | Yes |
PEPPER GAVIN | IND | 1,126 | Yes |
CONNAGHAN ANTHONY | SF | 1,176 | Yes |
REDDY CONOR | PBP | 1,428 | Yes |
CALLAGHAN MARY | SD | 1,249 | Yes |
KANE LESLIE | SF | 1,049 | Yes |
BRADLEY LEON | IND | 819 | No |
CONROY CAROLINE | gp | 888 | No |
DOWLING MICK | SF | 734 | No |
GALLAGHER JEFF | IND | 256 | No |
GUO ARNOLD | FG | 551 | No |
LONERGAN JOHN | LAB | 476 | No |
MAC DUBHGHLAIS DIARMUID | IND | 700 | No |
MAC OSCAR BRIEGE | FF | 865 | No |
MACMANUS EDWARD | AON | 952 | No |
REDMOND STEPHEN | NP | 930 | No |
Name | Party | Votes | Elected Member |
PERRY CIERAN | IND | 1,776 | Yes |
JOSE FELJIN | GP | 1,869 | Yes |
O'ROURKE COLM | FG | 1,586 | Yes |
RALPH GAYLE | FG | 1,551 | Yes |
O'DRISCOLL CAT | SD | 1,350 | Yes |
STEPHENS JOHN | FF | 1,335 | Yes |
MCGRATTAN SÉAMAS | SF | 1,067 | Yes |
ATKINSON CALUM | SF | 691 | No |
BOYLE-SHAFER ANGELA | LAB | 620 | No |
FARRELL AMY | SF | 695 | No |
GREENE GARRETT | WP | 321 | No |
MCCORMACK EIMER | FF | 792 | No |
MEENAGH DECLAN | LAB | 959 | No |
MULLIGAN SARAH LOUISE | IND | 156 | No |
MURRAY JEAN | NP | 303 | No |
O'LOUGHLIN STEPHEN | IND | 149 | No |
PARSONS MARK JOSEPH | IP | 246 | No |
SEALE LÉNA | PBP | 472 | No |
SMYTH IAN NOEL | AON | 549 | No |
TREACY NATALIE | SF | 431 | No |
WHYTE MARTINA | IND | 126 | No |
Name | Party | Votes | Elected Member |
Ó MUIRÍ NAOISE | FG | 3,519 | Yes |
HENEY DEIRDRE | FF | 3,263 | Yes |
HENEGHAN BARRY | IND | 2,452 | Yes |
STOCKER CATHERINE | SD | 2,189 | Yes |
COONEY DONNA | GP | 1,705 | Yes |
FIELD ALISON | LAB | 1,685 | Yes |
BURKE MICHAEL | IND | 909 | No |
DUNNE RAY | FF | 1,705 | No |
MOLONEY PADDY | SF | 881 | No |
MORRIS JAMES | AON | 984 | No |
MULVANY BERNARD | PBP | 1,132 | No |
NÍ BHROIN ALYSSA | SF | 541 | No |
Name | Party | Votes | Elected Member |
BRABAZON TOM | FF | 2,759 | Yes |
BARRON DARYL | FF | 1,512 | Yes |
MONAHAN PADDY | SD | 1,387 | Yes |
SINGH SUPRIYA | FG | 1,036 | Yes |
MACDONNCHA MÍCHEÁL | SF | 992 | Yes |
BURKE MICHAEL | IND | 911 | No |
FLANAGAN TERENCE | FG | 939 | No |
FOLAN SHANE | LAB | 943 | No |
GEOGHEGAN DONNACHA | GP | 359 | No |
KEARNS TAMARA | SF | 675 | No |
MACMILLAN PEADAR | IP | 466 | No |
MCCORMACK CLARA | PBP | 426 | No |
Ó CONARÁIN PROINSIAS | AON | 617 | No |
O'MOORE CLODAGH | SF | 636 | No |
Name | Party | Votes | Elected Memeber |
DUNNE PAT | RTC | 1,786 | Yes |
MOORE CAROLYN | GP | 2,026 | Yes |
RANE PUNAM | FG | 1,837 | Yes |
CONNELLY FIONA | LAB | 1,811 | Yes |
HAYES EOIN | SD | 1,652 | Yes |
KINSELLA PATRICK | FG | 1,540 | Yes |
CONNOLLY MICHAEL | FF | 1,047 | No |
CONROY DEIRDRE | FF | 523 | No |
DEIGNAN JACINTA | SF | 895 | No |
DOOLEY PETER | IND | 887 | No |
Ó MEACHAIR CIARÁN | SF | 678 | No |
DOWLING MARTIN | IND | 44 | No |
L'ESTRANGE SHAY | PBP | 711 | No |
SHANAHAN EDMUND | IP | 309 | No |
SUTCLIFFE PHILIP | II | 851 | No |
Name | Party | Votes | Elected Member |
MCADAM RAY | FG | 1,143 | Yes |
HORNER JANET | GP | 974 | Yes |
BURKE CHRISTY | IND | 1,021 | Yes |
STEENSON MALACHY | IND | 915 | Yes |
RING NIAL | IND | 854 | Yes |
BOYLAN JANICE | SF | 843 | Yes |
ENNIS DANIEL | SD | 667 | Yes |
BENICIO CAIO | FF | 324 | No |
CONNOLLY ANNE-MARIE | FF | 183 | No |
GARRIGAN BRIAN | IND | 78 | No |
HALLISSEY DECLAN | SF | 275 | No |
MOLLOY GERALDINE | IND | 308 | No |
Ó CEANNABHÁIN EOGHAN | PBP | 875 | No |
O'CALLAGHAN DARRYL | IND | 535 | No |
O'CONNOR TOM | LAB | 313 | No |
O'DOHERTY ELLEN | SD | 539 | No |
OLIVEIRA-DA SILVA ISABEL | FF | 66 | No |
SHEVLIN ANTHONY | IND | 28 | No |
WHELAN ALAN | SF | 295 | No |
Name | Party | Votes | Elected Member |
GEOGHEGAN JAMES | FG | 2,327 | Yes |
CHU HAZEL | GP | 1,973 | Yes |
LACEY DERMOT | LAB | 1,925 | Yes |
BLAIN EMMA | FG | 1,792 | Yes |
HOGAN RORY | FF | 1,177 | Yes |
HINKSON-DEENEY KAREN | SD | 731 | No |
MARTIN MARY | PBP | 410 | No |
MARTIN ROBERT | SF | 383 | No |
O'SHEA FARREN LINDA | IND | 669 | No |
RAFFERTY CONOR P | IP | 294 | No |
Name | Party | Votes | Elected Member |
BYRNE CLAIRE | GP | 1,094 | Yes |
KENNY KOURTNEY | SF | 498 | Yes |
BYRNE DANNY | FG | 746 | Yes |
FARRELL CIAN | SD | 513 | Yes |
FLYNN MANNIX | IND | 520 | Yes |
BIRCH JEANETTE | IND | 98 | No |
CÉITINN DAN | SF | 513 | No |
COYNE PAT | IND | 31 | No |
DELEHANTY NICK | IND | 374 | No |
HASTINGS NATHAN | IND | 88 | No |
HEALY ALAN | AON | 392 | No |
MCGUINNESS EDDIE | LAB | 384 | No |
MOONEY RYAN | SF | 352 | No |
PURCELL BRIGID | PBP | 526 | No |
REYNOLDS CAROL | LAB | 477 | No |
RODGERS FRANCIS | IND | 47 | No |
WATSON ELIZABETH | FF | 517 | Np |
Name | Party | Votes | Elected Member |
PIDGEON MICHAEL | GP | 1,594 | Yes |
MORIARTY DARRAGH | LAB | 1,017 | Yes |
CUMMINS JEN | SD | 903 | Yes |
ALI AMMAR | FF | 860 | Yes |
DEVINE MÁIRE | SF | 457 | Yes |
AHERNE GINA | IP | 239 | No |
AUGUSTA DAVID | SF | 306 | No |
CONSIDINE AISLING | AON | 312 | No |
COYNE PAT | IND | 34 | No |
DALY KELSEY MAY | PBP | 591 | No |
FARRELL DAMIEN | IND | 684 | No |
MCSWEENEY CATHERINE | IND | 271 | No |
NUNOO IAN | FG | 412 | No |
OBEIMHEN ZOE | IND | 193 | No |
O'FLANAGAN MICHAEL | IND | 197 | No |
REID DARRAGH | SF | 237 | No |
Local Election Live Stream Saturday 08th June 2024
Local Election Live Stream Saturday 08th June 2024
Local Election Live Stream Sunday 09th June 2024
Local Election Live Stream Sunday 09th June 2024
x(Twitter) postings updates